COMMON QUESTIONS
| Note for you! | |
| STREET TIRE (SIZE) | MAX LOAD KGS |
| 2.25-17 | 115 |
| 2.50-17 | 132 |
| 2.75-17 | 145 |
| 3.00-17 | 165/190 |
| 3.00-18 | 150/180 |
| HI SPEED TIRE (SIZE) | MAX LOAD KGS |
| 70/90-17 | 132/155 |
| 80/90-17 | 160/190 |
| 100/70-17 | 185 |
| 120/70-17 | 236 |
| OFF ROAD TIRE (SIZE) | MAX LOAD KGS |
| 80/90-17 | 140 |
| 3.00-17 | 190 |
| SCOOTER TIRE (SIZE) | MAX LOAD KGS |
| 3.00-10 | 150/175 |
| 100/90-10 | 224/243 |
| 90/90-12 | 257 |
| 100/90-12 | 212/280 |
| 110/90-12 | 175/243 |
USD:0.00
